Recent Interments
Loading Search...
Search for Loved Ones
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
First | Middle | Last | Space Type | Cemetery | Location | Veteran | Rank | Branch | War Service | Born | Died | Interred | Variant | Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAURY | DENWALT | CATHOLIC - 7 - 60 - A | NO | 09/03/1977 | 08/08/2005 | 08/11/2055 | Visit | |||||||
TAMIYN | SAMAD | CATHOLIC - 7 - 13 - B | NO | 06/23/2025 | Visit | |||||||||
CAROLYN SUE | KENNEDY | 2ND - 31 - 178 - C | NO | 05/27/1941 | 05/23/2025 | 06/02/2025 | Visit | |||||||
LADONNA | WHITE | CATHOLIC - 7 - 14 - J | NO | 12/21/1960 | 05/19/2025 | 05/29/2025 | Visit | |||||||
KENNETH | TAYLOR | 2ND - 32 - 9 - H | NO | 05/28/2025 | Visit | |||||||||
MAURY DENWALT
TAMIYN SAMAD
CAROLYN SUE KENNEDY
LADONNA WHITE
Showing 1 to 5 of 11248 rows
Show Rows
