Recent Interments
Loading Search...
Search for Loved Ones
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
First | Middle | Last | Space Type | Cemetery | Location | Veteran | Rank | Branch | War Service | Born | Died | Interred | Variant | Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAURY | DENWALT | CATHOLIC - 7 - 60 - A | NO | 09/03/1977 | 08/08/2005 | 08/11/2055 | Visit | |||||||
SANDRA LEE | ARMSTONG | 2ND - 25B - 56 - E | NO | 03/24/1945 | 03/01/2025 | 07/22/2025 | Visit | |||||||
Kristi | Jeffrey | 2ND - 31 - 169 - B | NO | 01/23/1969 | 12/02/2024 | 07/12/2025 | Visit | |||||||
BEVERLY | HUBER | COL1 - W1 - R2 - A | NO | 11/12/1941 | 07/04/2025 | 07/12/2025 | Visit | |||||||
WILLIAM KIRK | HIGGINS | CATHOLIC - 2 - 3 - L | NO | 11/12/1928 | 06/24/2025 | 07/09/2025 | Visit | |||||||
MAURY DENWALT
SANDRA LEE ARMSTONG
Kristi Jeffrey
BEVERLY HUBER
Showing 1 to 5 of 11255 rows
Show Rows
