Recent Interments
Loading Search...
Search for Loved Ones
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
First | Middle | Last | Space Type | Cemetery | Location | Veteran | Rank | Branch | War Service | Born | Died | Interred | Variant | Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey | 3RD - 4 - 27 - A | NO | Visit | |||||||||||
EDWINA JEAN | THOMPSON | 3RD - 4 - 14 - D | NO | 04/18/1947 | 06/17/2024 | 06/24/2024 | Visit | |||||||
ELLA MAE | NICHOLSON | 3RD - 4 - 6 - L | NO | 02/08/1942 | 10/09/2025 | 10/18/2025 | Visit | |||||||
A C | Higgs | 3RD - 1 - 30 - G | NO | 02/18/1955 | Visit | |||||||||
A E \"Al\" | O'Neill | CATHOLIC - 6 - 42 - B | NO | 12/29/1993 | Visit | |||||||||
EDWINA JEAN THOMPSON
ELLA MAE NICHOLSON
A C Higgs
Showing 1 to 5 of 11278 rows
Show Rows
