Upcoming Burials
Recent Interments
Loading Search...
Search for Loved Ones
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
First | Middle | Last | Space Type | Cemetery | Location | Veteran | Rank | Branch | War Service | Born | Died | Interred | Variant | Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAURY | DENWALT | CATHOLIC - 7 - 60 - A | NO | 09/03/1977 | 08/08/2005 | 08/11/2055 | Visit | |||||||
JAMES C | CHACKO | 2ND - 30 - 20 - K | NO | 11/25/1955 | 03/25/2025 | 04/11/2025 | Visit | |||||||
WARNER | ALLEN | CATHOLIC - 7 - 15 - K | NO | 02/08/2025 | 03/22/2025 | 03/29/2025 | Visit | |||||||
GODSON JIMMY | OLEY | 2ND - 30 - 51 - C | NO | 12/08/1967 | 02/20/2025 | 03/27/2025 | Visit | |||||||
ROEBERT WESLEY | REESE | 2ND - 27A - 12 - D | NO | 07/25/1941 | 03/12/2025 | 03/24/2025 | Visit | |||||||
MAURY DENWALT
JAMES C CHACKO
WARNER ALLEN
GODSON JIMMY OLEY
Showing 1 to 5 of 11224 rows
Show Rows
